Genetics
Raising Exceptional Shorthorn Cattle
FUSION CATTLE includes high powered genetics that we have carefully selected from top Shorthorn breeders nationwide. We feel these genetics offer the proven pedigrees and outstanding phenotype to improve our herd.
Shorthorn Herd Sires
He is a member of the 2017 NWSS Champion Pen of Five.
Leveldale KV Striker 623D
REGISTRATION NUMBER: | 4236513 |
DOB: | 1-12-2016 |
Studer's Taylor Made 7Y | ||
SIRE: LEVELDALE RINGO 337A | ||
Leveldale Rosewood 809U | ||
Leveldale Casey 022X | ||
DAM: LEVELDALE STORM LASS 281Z | ||
Leveldale Storm Lass 803U |
Shorthorn Cows
TSF Marrissa 839
REGISTRATION NUMBER: | x4149522 |
DOB: | 9-3-2008 |
CF Trump X | ||
SIRE: RSF ROCKSTAR ET | ||
CF Dazzle Fool 8105 X ET | ||
RT Gold Link 57K ET | ||
DAM: TSF GOLDEN MARRISSA 522 | ||
Waymar TSF Marrissa ET |
Milestone WM Aug Pride 02
REGISTRATION NUMBER: | 4062365 |
DOB: | 09/12/2002 |
Ka'Ba Legend 102 | ||
SIRE: MR. V8 BONFIRE 7G | ||
CF Fool's Likeness X | ||
WF Ideal Irish | ||
DAM: CCS AUGUSTA PRIDE 333H | ||
SS Augusta Pride 3127 |
CYT Roan Sue 9139 ET
REGISTRATION NUMBER: | *x4153517 |
DOB: | 3-13-2009 |
MSF Equity 43 | ||
SIRE: CCS EQUITY'S CHARMER ET | ||
LF Lucky Charm | ||
CF Trump X | ||
DAM: CF ROAN SUE 644 TP X | ||
CF Rodeo Sue 313 |
FUZN Mary Rose 405ET
REGISTRATION NUMBER: | *4190411 |
DOB: | 4-8-2004 |
AHL Double Stuff 306 | ||
SIRE: 4D DOUBLE VISION | ||
Miss Cody 3X | ||
LEN RU T A Leader | ||
DAM: KA'BA MARY ROSE 936 | ||
KA'BA Mary Rose 88T |
We Want to Hear From You!
Thank you for visiting our site and learning more about our program. If we can assist you with learning more about our Shorthorn program please contact us.