Genetics
Raising Exceptional Shorthorn Cattle
FUSION CATTLE includes high powered genetics that we have carefully selected from top Shorthorn breeders nationwide. We feel these genetics offer the proven pedigrees and outstanding phenotype to improve our herd.
Shorthorn Bulls

Beckler Justified 12N
| REGISTRATION NUMBER: | *x4394374 |
| DOB: | 2-11-2025 |
| SASKVALLEY TRADITION 106T | ||
| SIRE: JSF TIMES SQUARE 120G ET | ||
| KL GOLD ROSE | ||
| BYLAND FLASH 9U106 | ||
| DAM: BECKLER VELVET 12L | ||
| BECKLER VELVET 25H | ||

FUZN Main Event
| REGISTRATION NUMBER: | *x4322029 |
| DOB: | 2-05-2021 |
| CF TRUMP X | ||
| SIRE: CF PRIMO X ET | ||
| NPS DESERT ROSE 004 | ||
| SHERWOOD QT GUS 24T ET | ||
| DAM: CYT CUMBERLAND 0176 | ||
| SULL GNCC CUMBERLAND ET | ||
Shorthorn Cows

TSF Marrissa 839
| REGISTRATION NUMBER: | x4149522 |
| DOB: | 9-3-2008 |
| CF Trump X | ||
| SIRE: RSF ROCKSTAR ET | ||
| CF Dazzle Fool 8105 X ET | ||
| RT Gold Link 57K ET | ||
| DAM: TSF GOLDEN MARRISSA 522 | ||
| Waymar TSF Marrissa ET | ||

FUZN Mary Rose 405ET
| REGISTRATION NUMBER: | *4190411 |
| DOB: | 4-8-2004 |
| AHL Double Stuff 306 | ||
| SIRE: 4D DOUBLE VISION | ||
| Miss Cody 3X | ||
| LEN RU T A Leader | ||
| DAM: KA'BA MARY ROSE 936 | ||
| KA'BA Mary Rose 88T | ||
We Want to Hear From You!
Thank you for visiting our site and learning more about our program. If we can assist you with learning more about our Shorthorn program please contact us.
